
BUSINESS
SOCIAL MEDIA
BUSINESS DIRECTORY
ACTIVITIES
Expressions Dance Theatre | 2434 High Street | 859-344-8489 |
LA Fitness | 550 Clock Tower Way | 859-663-2920 |
Modo Yoga of NKY | 2428 High Street | 859-344-9642 |
Northern KY Ice Center – Ice Skating | 2638 Anderson Road | 859-344-1981 |
Peak Fitness & Sports Training | 2434 High Street | 859-620-5542 |
Torakan LLC – Martial Arts | 2551 Schmidt Lane | 859-739-3197 |
ATTORNEYS
Gatherwright Freeman & Associates, Tax Attorneys | 541 Buttermilk Pike Suite 103 | 859-578-3000 |
Law Office of J. Eileen Zell, PLLC | 541 Buttermilk Pike Suite 505 | 859-242-5290 |
Sweeney & Fiser PLLC Law Firm | 2519 Ritchie Avenue | 859-426-2690 |
Ziegler & Schneider PSC | 541 Buttermilk Pike Suite 500 | 859-426-1300 |
GAS STATIONS / VEHICLE SERVICE
BP Oil Co | 2447 Anderson Road | 859-331-7065 |
Ken’s Crescent Springs Service | 2472 Anderson Road | 859-341-6606 |
KOI Motor Service | 611 Western Reserve | 859-341-6000 |
Lusby’s Sunoco | 537 Buttermilk Pike | 859-341-4657 |
Mel’s Auto Glass | 542 Buttermilk Pike | 859-344-0707 |
Menninger Auto Body | 2527 Ritchie Avenue | 859-341-4902 |
Speedway | 528 Buttermilk Pike | 859-331-0183 |
BANKING / FINANCIAL SERVICES
American Mortgage Services | 541 Buttermilk Pike Suite 101 | 859-341-2520 |
BB&T | 743 Buttermilk Pike | 859-578-2499 |
Block Advisors | 2345 Buttermilk Crossing | 859-344-8882 |
Chase Bank | 735 Buttermilk Pike | 859-341-3105 |
Deborah Bolte Collins, PLLC CPA | 630 Buttermilk Pike Suite B | 859-426-8500 |
Edward Jones | 630 Buttermilk Pike | 859-344-1100 |
Fifth Third Bank | 590 Buttermilk Pike | 859-331-6900 |
Heritage Bank | 612 Buttermilk Pike | 859-344-9208 |
James M Daugherty, CPA | 100 Crisler Avenue # 5 | 859-344-9911 |
Noll and Associates – Accounting Services | 543 Terry Lane | 859-341-3410 |
Mospens & Associates – Tax & Accounting Services | 333 Terry Lane | 859-578-1045 |
Paul Chellgren Investments | 541 Buttermilk Pike # 207 | 859-341-1280 |
PNC Bank | 585 Clock Tower Way | 859-426-7270 |
Research & Portfolio Management | 634 Buttermilk Pike | 859-578-2200 |
US Bank |
560 Clock Tower Way Inside Remke Markets |
859-394-6157 |
Vilagi & Associates – Tax & Accounting Services | 2521 Anderson Road | 859-344-1040 |
BEAUTY
Allure Hair Designs | 2511 Anderson Road | 859-322-6467 |
Aspire Salon | 615 Buttermilk Pike | 859-750-7965 |
Beautiful Nails | 2446 Anderson Road #3 | 859-426-0513 |
Big League Haircuts | 2418 Sarah Lane | 859-578-9800 |
Elegant Nail Spa | 584 Clock Tower Way | 859-426-5999 |
Elements Hair Studio | 2617 Anderson Road | 859-426-5222 |
EnVogue Salon & Boutique | 578 Buttermilk Pike | 859-630-8788 |
Glitzy Nails | 2347 Buttermilk Crossing | 859-331-6300 |
Great Clips | 2349 Buttermilk Crossing | 859-578-9278 |
Meraki Salon | 723 Buttermilk Pike #3 | 859-739-3240 |
The Nail Studio | 566 Buttermilk Pike | 859-341-8900 |
Palm Beach Tan | 578 Clock Tower Way | 859-341-0870 |
Salon Concepts | 592 Clock Tower Way | 513-533-3700 |
CHILD CARE CENTERS
Crescent Springs Early Learning Center | 716 Jefferson Avenue | 859-331-8027 |
Crescent Springs KinderCare | 805 Buttermilk Pike | 859-344-0278 |
Northern Kentucky Montessori Center | 2625 Anderson Road | 859-331-3725 |
CHURCHES
Crescent Springs Baptist Church | 627 Buttermilk Pike | 859-331-3883 |
Crescent Springs Presbyterian Church | 710 Western Reserve | 859-341-9347 |
Crescent Springs Church of God | 2500 High Street | 859-341-7600 |
Saint Joseph Church | 2470 Lorraine Court | 859-341-6609 |
HEALTH & WELLNESS
Bertram Eye Care | 705 Buttermilk Pike #100 | 859-341-3937 |
Bluegrass Urgent Care | 2327 Buttermilk Crossing | 859-344-7900 |
Buttermilk Chiropractic Center | 570 Buttermilk Pike | 859-331-1111 |
Buttermilk Family Dentistry | 618 Buttermilk Pike | 859-344-9222 |
Connie Morris, LCSW | 2521 Anderson Road Lower Level | 859-838-4954 |
Dilts Family Dentistry | 723 Buttermilk Pike #2 | 859-431-3900 |
Embodiment Wellness & Nutrition | 2511 Anderson Road | 859-331-9355 |
Empathic Solutions Counseling | 541 Buttermilk Pike Suite 105 | 513-477-3111 |
Gena Grigson, LCSW | 2521 Anderson Road Lower Level | 859-468-0461 |
Geraldine Elliott, LCSW Counseling Services | 2521 Anderson Road | 859-344-9321 |
Go Beyond Medicine | 747 Buttermilk Pike | |
Northern KY Dental Centers | 2446 Anderson Rd. | 859-282-1300 |
Hand & Stone Spa & Massage | 2426 Baxter Avenue | 859-446-7532 |
Stork Vision (retail for baby & ultrasounds) | 2329 Buttermilk Crossing | 859-341-4400 |
INSURANCE SERVICES
Allstate Insurance Company | 619 Buttermilk Pike | 859-341-3790 |
State Farm Insurance – Ashley Kennedy, Agent | 327 Terry Lane | 859-331-9800 |
Sumitomo Life Insurance | 541 Buttermilk Pike #204 | 859-331-1766 |
RESTAURANTS
Arby’s | 2517 Hazelwood Drive | 859-341-0100 |
Bleachers Sports Bar | 2515 Ritchie Avenue | 859-344-1333 |
Block Deli | 2343 Buttermilk Crossing | 859-344-9777 |
Bonefish Grill | 588 Buttermilk Pike | 859-426-8666 |
Burger King | 337 Terry Lane | 859-341-1621 |
Cancun Mexican Restaurant | 2313 Buttermilk Crossing | 859-331-0345 |
Chipotle Mexican Grill | 525 Buttermilk Pike | 859-341-8111 |
Domino’s Pizza | 2353 Buttermilk Crossing | 859-331-4040 |
Dunkin Donuts/Baskin Robbins | 2410 High Street | 859-331-4202 |
Empire Buffet | 570 Clock Tower Way | 859-341-8009 |
Gold Star Chili | 2516 Hazelwood Drive | 859-331-9426 |
Guru Indian Restaurant | 2303 Buttermilk Crossing | 859-341-5858 |
Irene’s Little Bar | 2515 Anderson Road | 859-341-0549 |
Jimmy John’s Gourmet Sandwiches | 2404 High Street | 859-331-1112 |
Joella’s Hot Chicken | 2440 High Street | 859-341-4444 |
KJ’s Pub | 2379 Buttermilk Crossing | 859-344-1413 |
LaRosas Pizzeria | 2446 Anderson Road #2 | 859-331-6221 |
McDonald’s | 2513 Hazelwood Drive | 859-341-2232 |
Milk & Beans | 574 Buttermilk Pike | 859-360-0257 |
Miyako Sushi & Steakhouse | 2511 Ritchie Avenue | 859-578-0031 |
Moonrise Doughnuts | Coming Soon | |
Penn Station | 2355 Buttermilk Crossing | 859-331-6585 |
Poseidon’s Pizza Company | 2513 Ritchie Avenue | 859-360-3470 |
Skyline Chili | 550 Buttermilk Pike | 859-426-5929 |
Subway Restaurant | 2522 Hazelwood Drive | 859-331-1313 |
Sweet Basil Thai & Sushi | 2520 Hazelwood Drive | 859-331-6444 |
Taco Bell | 609 Emily Drive | 859-331-1936 |
RETAIL
All Vacuum Center | 2446 Anderson Road #5 | 859-341-8227 |
AT&T | 2426 Sarah Lane | 859-878-1299 |
Auto Zone | 610 Emily Drive | 859-486-2340 |
Avant Communication & Technology | 2573 Ritchie Street | 859-331-1086 |
Cork n Bottle | 584 Buttermilk Pike | 859-341-9600 |
Crescent Springs Hardware | 2460 Anderson Road | 859-341-0800 |
Crescent Springs Tobacco & Liquor | 535 Buttermilk Pike | 859-426-5545 |
Dance House | 2341 Buttermilk Crossing | 859-344-6606 |
Dollar Tree | 2436 High Street | 859-344-0700 |
Dripwell Vapors | 2341 Buttermilk Crossing | 859-279-3779 |
Footworks | 576 Buttermilk Pike | 859-344-6600 |
Framed NKY | 2519 Ritchie Street | 859-781-2233 |
Hobby Villa | 2446 Anderson Rd. #7 | 859-801-0888 |
Home Depot | 500 Clock Tower Way | 859-331-4500 |
Kremer’s Market | 755 Buttermilk Pike | 859-341-1067 |
Lupitas Bakery | 2351 Buttermilk Pike | 859-371-9300 |
PETCO | 575 Clock Tower Way | 859-331-7387 |
Poppin’ Smoke Vape Shop | 2510 Hazelwood Drive | 859-331-0217 |
Remke Markets | 560 Clock Tower Way | 859-331-4200 |
Sherwin Williams | 2412 Sarah Lane | 859-331-0108 |
Sportsman’s Warehouse | 520 Clock Tower Way | 859-331-0364 |
Staples | 2310 Buttermilk Crossing | 859-341-5585 |
Tri-State Floor Covering Supplies | 2504 Hazelwood Drive | 859-344-0030 |
Verizon Wireless | 2420 Baxter Avenue | 859-605-4020 |
Walgreen Drug Stores | 606 Buttermilk Pike | 859-344-1824 |
SERVICES
A Plus Cleaners | 613 Buttermilk Pike | 859-341-2532 |
Action Heating & Air | 2552 Ritchie Ave | 859-341-2641 |
Advantage Staffing | 2337 Buttermilk Crossing | 859-578-3300 |
Apply Rite Siding | 2545 Ritchie Avenue | 859-431-7483 |
Astro Lawn | 551 Walnut Street | 859-341-8763 |
Blue Chip Express | 333 Terry Lane | 859-426-4600 |
Bottom Line Systems | 541 Buttermilk Pike # 401 | 859-426-9999 |
Brueggemann Plumbing | 2543 Ritchie Avenue | 859-341-0033 |
Burke Process, Inc | 629 Western Reserve | 859-341-6600 |
Conradi Roofing | 2441 Horton Street | 859-341-3416 |
Crescent Springs Animal Hospital | 2521 Ritchie Avenue | 859-757-0980 |
Crescent Springs Hardware | 2460 Anderson Road | 859-341-0800 |
Data Management, Inc. | 100 Crisler Avenue #3 | 859-341-8342 |
DJ Butlers – Reception & Event Specialist | 709 Buttermilk Pike | 859-331-3866 |
Don Webster Company Inc. | 100 Crisler Avenue #203 | 859-341-0083 |
Dreamworld Printing | 2511 Anderson Road Lower Level | 859-331-2346 |
Dry Cleaning Etc. | 2446 Anderson Road #4 | 859-341-6622 |
Executive Electric | 2571 Ritchie Avenue #C | 859-578-9955 |
Extra Space Storage | 2526 Ritchie Avenue | 859-331-9030 |
FedEx Store | 2412 Baxter Avenue | 859-341-0079 |
Huntington Learning Center | 2347 Buttermilk Crossing | 859-331-3900 |
K & R Photographics | 538 Terry Lane | 859-341-6986 |
KDDI America, Inc. | 541 Buttermilk Pike # 202 | 859-647-9333 |
Lieb Consulting | 333 Terry Lane | 859-578-1044 |
Mailwise Solutions | 2541 Schmidt Lane Suite 2 | 859-341-3400 |
Nice Network Inc. | 2613 Anderson Road | 859-814-0061 |
Overhead Door of Northern Kentucky | 2571 Ritchie Avenue #A | 859-283-2824 |
Palmer Engineering | 541 Buttermilk Pike Suite 108 | 859-344-6100 |
Pridestaff Northern Kentucky | 2406 High Street | 859-474-6100 |
Printer Systems Inc | 2521 Anderson Upper Level | 859-578-0911 |
Star One Realtor | 580 Buttermilk Pike | 859-344-8700 |
Structured Cabling Systems | 2640 Anderson Road | 859-727-6320 |
Toebben Companies | 541 Buttermilk Pike # 104 | 859-331-1560 |
Travel Consultants Inc | 100 Crisler Avenue #101 | 859-341-9410 |
UPS Store | 2335 Buttermilk Crossing | 859-341-9215 |
Whelan Security Protection Services Inc | 541 Buttermilk Pike Suite 203 | 859-957-1774 |
Widmer’s Dry Cleaning | 2339 Buttermilk Crossing | 859-341-7750 |
CALENDAR
February 2021 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|